<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Aerial Survey Waterfowl Idenification Part 1</title>
	<atom:link href="http://www.birdchick.com/wp/2009/11/aerial-survey-waterfowl-idenification-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birdchick.com/wp/2009/11/aerial-survey-waterfowl-idenification-part-1/</link>
	<description>Not your typical birder!</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:47:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ed Kohler</title>
		<link>http://www.birdchick.com/wp/2009/11/aerial-survey-waterfowl-idenification-part-1/comment-page-1/#comment-12908</link>
		<dc:creator>Ed Kohler</dc:creator>
		<pubDate>Thu, 03 Dec 2009 00:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdchick.com/wp/2009/11/aerial-survey-waterfowl-idenification-part-1/#comment-12908</guid>
		<description>I had never considered how decoys could be decoys for humans as well. Interesting stuff.</description>
		<content:encoded><![CDATA[<p>I had never considered how decoys could be decoys for humans as well. Interesting stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birdchick</title>
		<link>http://www.birdchick.com/wp/2009/11/aerial-survey-waterfowl-idenification-part-1/comment-page-1/#comment-12890</link>
		<dc:creator>Birdchick</dc:creator>
		<pubDate>Mon, 30 Nov 2009 04:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdchick.com/wp/2009/11/aerial-survey-waterfowl-idenification-part-1/#comment-12890</guid>
		<description>Jackie--thanks for the note and welcome to birding.  Don&#039;t worry about what you can identify, just have a good time with birds.

Caitlin--you are correct, we have an idea of what ducks to expect, but when you&#039;re flying over thousands all at once--yikes it&#039;s intimidating.

dgusman--you are ABSOLUTELY correct!

stevie--you are downright exact in your id--congrats.

janet hug--good guess!</description>
		<content:encoded><![CDATA[<p>Jackie&#8211;thanks for the note and welcome to birding.  Don&#8217;t worry about what you can identify, just have a good time with birds.</p>
<p>Caitlin&#8211;you are correct, we have an idea of what ducks to expect, but when you&#8217;re flying over thousands all at once&#8211;yikes it&#8217;s intimidating.</p>
<p>dgusman&#8211;you are ABSOLUTELY correct!</p>
<p>stevie&#8211;you are downright exact in your id&#8211;congrats.</p>
<p>janet hug&#8211;good guess!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Hug</title>
		<link>http://www.birdchick.com/wp/2009/11/aerial-survey-waterfowl-idenification-part-1/comment-page-1/#comment-12889</link>
		<dc:creator>Janet Hug</dc:creator>
		<pubDate>Mon, 30 Nov 2009 01:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdchick.com/wp/2009/11/aerial-survey-waterfowl-idenification-part-1/#comment-12889</guid>
		<description>My guess is Blue Winged Teal</description>
		<content:encoded><![CDATA[<p>My guess is Blue Winged Teal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stevie</title>
		<link>http://www.birdchick.com/wp/2009/11/aerial-survey-waterfowl-idenification-part-1/comment-page-1/#comment-12888</link>
		<dc:creator>Stevie</dc:creator>
		<pubDate>Sun, 29 Nov 2009 18:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdchick.com/wp/2009/11/aerial-survey-waterfowl-idenification-part-1/#comment-12888</guid>
		<description>I think I&#039;m seeing a white speculum (gadwall) and big white epaulets (wigeon).</description>
		<content:encoded><![CDATA[<p>I think I&#8217;m seeing a white speculum (gadwall) and big white epaulets (wigeon).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dguzman</title>
		<link>http://www.birdchick.com/wp/2009/11/aerial-survey-waterfowl-idenification-part-1/comment-page-1/#comment-12887</link>
		<dc:creator>dguzman</dc:creator>
		<pubDate>Sun, 29 Nov 2009 18:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdchick.com/wp/2009/11/aerial-survey-waterfowl-idenification-part-1/#comment-12887</guid>
		<description>Um... ducks?</description>
		<content:encoded><![CDATA[<p>Um&#8230; ducks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Bosque_Bill</title>
		<link>http://www.birdchick.com/wp/2009/11/aerial-survey-waterfowl-idenification-part-1/comment-page-1/#comment-12886</link>
		<dc:creator>@Bosque_Bill</dc:creator>
		<pubDate>Sun, 29 Nov 2009 14:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdchick.com/wp/2009/11/aerial-survey-waterfowl-idenification-part-1/#comment-12886</guid>
		<description>Very much enjoyed your post and look forward to further installments even though the chances of my being a part of an aerial waterfowl survey are slightly less likely than sprouting my own wings and feathers.</description>
		<content:encoded><![CDATA[<p>Very much enjoyed your post and look forward to further installments even though the chances of my being a part of an aerial waterfowl survey are slightly less likely than sprouting my own wings and feathers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peg</title>
		<link>http://www.birdchick.com/wp/2009/11/aerial-survey-waterfowl-idenification-part-1/comment-page-1/#comment-12885</link>
		<dc:creator>Peg</dc:creator>
		<pubDate>Sun, 29 Nov 2009 05:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdchick.com/wp/2009/11/aerial-survey-waterfowl-idenification-part-1/#comment-12885</guid>
		<description>What a beautiful view you have up there!
But a difficult chore to id those birds.</description>
		<content:encoded><![CDATA[<p>What a beautiful view you have up there!<br />
But a difficult chore to id those birds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caitlin</title>
		<link>http://www.birdchick.com/wp/2009/11/aerial-survey-waterfowl-idenification-part-1/comment-page-1/#comment-12883</link>
		<dc:creator>caitlin</dc:creator>
		<pubDate>Sat, 28 Nov 2009 18:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdchick.com/wp/2009/11/aerial-survey-waterfowl-idenification-part-1/#comment-12883</guid>
		<description>also helps to do a little reconnoitering on the ground--either with a partner who can confirm your ID&#039;s or a before/after search to double check ID&#039;s.  The aerial part is really good for counting numbers.</description>
		<content:encoded><![CDATA[<p>also helps to do a little reconnoitering on the ground&#8211;either with a partner who can confirm your ID&#8217;s or a before/after search to double check ID&#8217;s.  The aerial part is really good for counting numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Anderson</title>
		<link>http://www.birdchick.com/wp/2009/11/aerial-survey-waterfowl-idenification-part-1/comment-page-1/#comment-12882</link>
		<dc:creator>Jackie Anderson</dc:creator>
		<pubDate>Sat, 28 Nov 2009 18:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdchick.com/wp/2009/11/aerial-survey-waterfowl-idenification-part-1/#comment-12882</guid>
		<description>I love your blog. I am just a beginning birder (about 2 years into it) so I won&#039;t even attempt to identify those ducks, but I hope you will post the answer.</description>
		<content:encoded><![CDATA[<p>I love your blog. I am just a beginning birder (about 2 years into it) so I won&#8217;t even attempt to identify those ducks, but I hope you will post the answer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

